Pricing
Simple pricing, no surprises
Start free, upgrade when you need more. No hidden fees, no booking commissions on paid plans.
| Free | Pro | Business | |
|---|---|---|---|
| Rooms & Bookings | |||
| Rooms | 3 | 15 | 50 |
| Bookings per month | 10 | Unlimited | Unlimited |
| Extras | 2 | Unlimited | Unlimited |
| Booking fee | 5% | 0% | 0% |
| Dashboard | |||
| Calendar | |||
| Guest CRM | |||
| Task management | |||
| Full analytics + CSV export | |||
| Email confirmations | |||
| Digital house-rules & terms acceptance | |||
| AI Features | |||
| AI Manager (conversational dashboard) | |||
| AI concierge (guest-facing) | |||
| Smart reply suggestions | |||
| AI property setup | |||
| Auto-translation | |||
| Trust & Verification | |||
| Email verification (magic link) | |||
| Phone verification (SMS OTP) | |||
| Pre-booking ID verification | |||
| AI ID check at check-in | |||
| Verified guest badges (host view) | |||
| Branding & Team | |||
| Custom branding | |||
| Team members | 1 | 2 | 5 |
| Digital guest guide | |||
| Channel Sync | |||
| iCal export | |||
| iCal import | 2 channels | Unlimited | |
| Advanced | |||
| Properties | 1 | Up to 2 | Unlimited |
| White-label | |||
| Priority support | |||
| Free | Pro | Business | |
|---|---|---|---|
| Rooms & Bookings | |||
| Rooms | 3 | 15 | 50 |
| Bookings per month | 10 | Unlimited | Unlimited |
| Extras | 2 | Unlimited | Unlimited |
| Booking fee | 5% | 0% | 0% |
| Dashboard | |||
| Calendar | |||
| Guest CRM | |||
| Task management | |||
| Full analytics + CSV export | |||
| Email confirmations | |||
| Digital house-rules & terms acceptance | |||
| AI Features | |||
| AI Manager (conversational dashboard) | |||
| AI concierge (guest-facing) | |||
| Smart reply suggestions | |||
| AI property setup | |||
| Auto-translation | |||
| Trust & Verification | |||
| Email verification (magic link) | |||
| Phone verification (SMS OTP) | |||
| Pre-booking ID verification | |||
| AI ID check at check-in | |||
| Verified guest badges (host view) | |||
| Branding & Team | |||
| Custom branding | |||
| Team members | 1 | 2 | 5 |
| Digital guest guide | |||
| Channel Sync | |||
| iCal export | |||
| iCal import | 2 channels | Unlimited | |
| Advanced | |||
| Properties | 1 | Up to 2 | Unlimited |
| White-label | |||
| Priority support | |||
Looking for something more?
Multi-property, chains, custom integrations, dedicated SLAs — let's talk.
Pricing FAQ
Yes. Upgrade or downgrade from Settings → Account. Upgrades are immediate. Downgrades take effect at the end of your billing period.
You won’t be able to add more rooms. Existing rooms and bookings continue to work. Upgrade to add more.
Yes. Annual billing is the discounted rate shown by default — €49/month for Pro (€588/year) and €149/month for Business (€1,788/year). If you prefer monthly billing, Pro is €59/month and Business is €179/month.
Cards, Apple Pay, Google Pay, PayPal, SEPA, Klarna, iDEAL, Bancontact, Twint (CH) via Stripe — plus optional bank transfer (IBAN) and pay-on-arrival if the host enables them.
Email verification on every booking (free plan) plus phone OTP and pre-booking ID verification on Pro+. Hosts see verified-guest badges before accepting.
No. All plans are month-to-month (or year-to-year with annual billing). Cancel anytime, no questions asked.
Business adds multi-property support, 5 team members (vs 2), white-label branding, unlimited iCal channels, and priority support.
Trusted by hosts across Europe
Start free. Upgrade when you’re ready.
Free forever for up to 3 rooms. No credit card required. Set up in 15 minutes.